Medium 細胞培養基
|
Stem cell media:
Other mediums:
|
Cytokine and Growth factor
細胞激素與生長因子 |
|
Stimulation reagent 細胞刺激試劑
|
|
Small molecules 小分子試劑
|
|
Matrices and viral transduction
細胞貼覆基質與病毒輔導 |
|
|
|
Medium 細胞培養基 |
|
人類MSCs在StemMACS AdipoDiff培養基中培養21天後,以Oil Red O染色確認分化成脂肪細胞 |
人類MSCs在StemMACS OsteoDiff培養基中培養10天後,以NBT substrate染色確認分化成成骨細胞 |
人類MSCs在StemMACS ChondroDiff培養基中培養MSC 21天後,軟骨細胞以aggrecan抗體染軟骨蛋白聚糖(紅色),細胞核(藍色) |
Cat. No. | Product | Size |
---|---|---|
130-104-461 | StemMACS Thiazovivin | 1 mg |
130-106-542 | StemMACS Thiazovivin in Solution | 0.5 mg |
130-103-922 | StemMACS Y27632 | 2 mg |
130-104-169 | StemMACS Y27632 | 5 × 2 mg |
130-106-538 | StemMACS Y27632 in Solution | 2 mg |
Products | Capacity/Content/Components | Order No. |
CytoMix – MSC, human | 100 μg | 130-093-552 |
StemMACS AdipoDiff Media, human | 100 mL | 130-091-677 |
StemMACS ChondroDiff Media, human | 100 mL | 130-091-679 |
StemMACS Cryo–Brew | 50 mL | 130-109-558 |
StemMACS HSC Expansion Cocktail, human | For 100 mL medium | 130-100-843 |
StemMACS HSC Expansion Media XF, human | 100 mL | 130-100-473 |
StemMACS HSC Expansion Media XF, human | 500 mL | 130-100-463 |
StemMACS HSC–CFU basic, human | 80 mL | 130-091-275 |
StemMACS HSC–CFU complete w/o Epo, human | 100 mL | 130-091-277 |
StemMACS HSC–CFU complete with Epo, human | 100 mL | 130-091-280 |
StemMACS HSC–CFU lite with Epo, human | 100 mL | 130-091-281 |
StemMACS iPS–Brew XF, human | 500 mL | 130-104-368 |
StemMACS MSC Expansion Media Kit XF, human | 500 mL | 130-104-182 |
StemMACS MSC Expansion Media, human | 500 mL | 130-091-680 |
StemMACS OsteoDiff Media, human | 100 mL | 130-091-678 |
StemMACS Passaging Solution XF | 100 mL | 130-104-688 |
StemMACS Trilineage Differentiation Kit, human | for 12 assays
|
130-115-660 |
|
Products | Capacity/Content/Components | Order No. |
CHOMACS CD | 1000 mL | 170-077-001 |
Products | Capacity/Content/Components | Order No. |
HybriMACS CD | 1000 mL | 170-077-004 |
HybriMACS Feed Supplement | 1000 mL | 170-077-013 |
Products | Capacity/Content/Components | Order No. |
MACS Neuro Medium | 500 mL | 130-093-570 |
MACS NeuroBrew-21 | 10 mL | 130-093-566 |
MACS NeuroBrew-21 w/o Vitamin A | 10 mL | 130-097-263 |
Products | Capacity/Content/Components | Order No. |
AstroMACS Medium | Capacity: for 500 mL medium Components: ‧ MACS Neuro Medium (130-093-570) ‧ MACS NeuroBrew-21 (130-093-566) ‧ AstroMACS Supplement |
130-117-031 |
Products | Capacity/Content/Components | Order No. |
NK MACS Medium | 500 mL | 130-114-429 |
Products | Capacity/Content/Components | Order No. |
TexMACS Medium, research grade | 500 mL | 130-097-196 |
Products | Capacity/Content/Components | Order No. |
Mo-DC Differentiation Medium, human | 400 mL | 130-094-812 |
Mo-DC Maturation Medium, human | 100 mL | 130-094-813 |
Cytokine and Growth factor 細胞激素與生長因子 |
|
Application | Reagents |
---|---|
T cell activation and expansion |
IL-2, IL-15, IL-7 |
Th1 polarization | IL-12, IL-18, IL-27, IFN-γ |
Th2 polarization | IL-4, IL-6, IL-33, TSLP |
Th17 polarization | TGF-β1, IL-6, IL-1β, IL-23, IL-21 |
Treg polarization | IL-2, TGF-β1 |
Lymphoid differentiation | SCF, IL-7, IL-2, IL-6 |
NK cell activation | IL-2, IL-12, IL-15, IL-15Rα sushi |
B cell activation | IL-4, IFN-γ, TGF-β1, CD40L |
Products | Capacity/Content/Components | Order No. |
B Cell Expansion Kit, human | · 2×Human CD40–Ligand Multimer Kit (130–098–776) · Human IL–4, premium grade (130–093–919) · StemMACS HSC Expansion Media XF, human (130–100–463) |
130-106-196 |
CytoBox Mo–DC – premium grade, human |
· Human GM–CSF, premium grade (130–093–867) · 2×Human IL–4, premium grade (130–093–922) |
130–100–842 |
CytoBox Th1, mouse |
· Anti–IL–4 pure – functional grade, mouse (130–095–709) · Mouse IL–2, research grade (130–094–054) · Mouse IL–12, research grade (130–096–707) |
130–107–761 |
CytoBox Th2, mouse |
· Anti–IFN–γ pure – functional grade, mouse (130–095–729) · Mouse IL–2, research grade (130–094–054) · Mouse IL–4, premium grade (130–097–761) |
130–107–760 |
CytoBox Th17, mouse |
· Anti–IL–2 pure – functional grade, mouse (130–095–736) · Anti–IFN–γ pure – functional grade, mouse (130–095–729) · Anti–IL–4 pure – functional grade, mouse (130–095–709) · Mouse IL–6, premium grade (130–096–682) · Human TGF–β1, premium grade (130–095–067) · Mouse IL–1β, premium grade (130–101–681) · Mouse IL–23, research grade (130–096–676) |
130–107–758 |
Human Activin A, premium grade | 1000 μg | 130–115–011 |
Human Activin A, premium grade | 25 μg | 130–115–009 |
Human Activin A, premium grade | 10 μg | 130–115–008 |
Human Activin A, premium grade | 100 μg | 130–115–010 |
Human Activin A, research grade | 25 μg | 130–115–013 |
Human Activin A, research grade | 10 μg | 130–115–012 |
Human ANGPTL5, research grade | 25 μg | 130–096–126 |
Human ANGPTL5, research grade | 5 μg | 130–096–125 |
Human BAFF, research grade | 5 μg | 130–093–806 |
Human BAFF, research grade | 20 μg | 130–093–807 |
Human BAFF, research grade | 100 μg | 130–108–987 |
Human BD–2, research grade | 20 μg | 130–093–809 |
Human BD–3, research grade | 20 μg | 130–094–615 |
Human BD–3, research grade | 5 μg | 130–093–810 |
Human BDNF, research grade | 2 μg | 130–096–285 |
Human BDNF, research grade | 10 μg | 130–093–811 |
Human BDNF, research grade | 1000 μg | 130–103–435 |
Human BDNF, research grade | 100 μg | 130–096–286 |
Human BMP–2, premium grade | 1000 μg | 130–110–927 |
Human BMP–2, premium grade | 10 μg | 130–110–924 |
Human BMP–2, premium grade | 25 μg | 130–110–925 |
Human BMP–2, premium grade | 100 μg | 130–110–926 |
Human BMP–2, research grade | 25 μg | 130–110–922 |
Human BMP–2, research grade | 10 μg | 130–110–923 |
Human BMP–4, premium grade | 100 μg | 130–111–165 |
Human BMP–4, premium grade | 25 μg | 130–111–167 |
Human BMP–4, premium grade | 1000 μg | 130–111–166 |
Human BMP–4, premium grade | 10 μg | 130–111–164 |
Human BMP–4, research grade | 25 μg | 130–111–168 |
Human BMP–4, research grade | 10 μg | 130–110–921 |
Human BMP–6, research grade | 10 μg | 130–112–948 |
Human BMP–6, research grade | 2 μg | 130–112–951 |
Human BMP–7, research grade | 100 μg | 130–103–436 |
Human BMP–7, research grade | 10 μg | 130–093–818 |
Human BMP–7, research grade | 1000 μg | 130–108–988 |
Human BMP–10, research grade | 10 μg | 130–112–944 |
Human BMP–10, research grade | 2 μg | 130–112–946 |
Human Cardiotrophin–1, research grade | 10 μg | 130–093–820 |
Human CCL19 (MIP–3β), research grade | 25 μg | 130–105–743 |
Human CCL19 (MIP–3β), research grade | 10 μg | 130–105–744 |
Human CCL19 (MIP–3β), research grade | 100 μg | 130–093–969 |
Human CD22 – soluble, research grade | 20 μg | 130–093–821 |
Human CD40–Ligand Multimer Kit |
100 μg
|
130–098–775 |
Human CD40–Ligand Multimer Kit |
500 μg
|
130–098–776 |
Human CD40–Ligand, premium grade | 500 μg | 130–096–714 |
Human CD40–Ligand, premium grade | 10 μg | 130–096–711 |
Human CD40–Ligand, premium grade | 25 μg | 130–096–712 |
Human CD40–Ligand, premium grade | 100 μg | 130–096–713 |
Human CD137 (4–1BB)–Ligand, research grade | 20 μg | 130–105–767 |
Human CD137 (4–1BB)–Ligand, research grade | 5 μg | 130–105–768 |
Human CNTF, research grade | 100 μg | 130–108–972 |
Human CNTF, research grade | 5 μg | 130–096–337 |
Human CNTF, research grade | 20 μg | 130–096–336 |
Human CTGF, research grade | 20 μg | 130–115–647 |
Human CTGF, research grade | 5 μg | 130–115–648 |
Human CXCL13, research grade | 20 μg | 130–112–952 |
Human CXCL13, research grade | 5 μg | 130–112–953 |
Human CXCL16, research grade | 25 μg | 130–093–824 |
Human DKK–1, research grade | 10 μg | 130–103–444 |
Human DKK–1, research grade | 2 μg | 130–103–443 |
Human DKK–1, research grade | 100 μg | 130–103–445 |
Human DLL1, research grade | 25 μg | 130–112–943 |
Human DLL1, research grade | 5 μg | 130–112–964 |
Human EG–VEGF, research grade | 20 μg | 130–093–829 |
Human EGF, premium grade | 100 μg | 130–097–749 |
Human EGF, premium grade | 500 μg | 130–097–750 |
Human EGF, premium grade | 1000 μg | 130–097–751 |
Human EGF, research grade | 100 μg | 130–093–825 |
Human Exodus–2, research grade | 5 μg | 130–093–833 |
Human Exodus–2, research grade | 20 μg | 130–094–618 |
Human FGF–1, premium grade | 25 μg | 130–095–763 |
Human FGF–1, premium grade | 100 μg | 130–095–761 |
Human FGF–1, premium grade | 10 μg | 130–095–790 |
Human FGF–1, premium grade | 1000 μg | 130–095–756 |
Human FGF–1, research grade | 25 μg | 130–095–789 |
Human FGF–1, research grade | 10 μg | 130–093–835 |
Human FGF–2 IS, premium grade | 1000 μg | 130–104–923 |
Human FGF–2 IS, premium grade | 10 μg | 130–104–918 |
Human FGF–2 IS, premium grade | 50 μg | 130–104–924 |
Human FGF–2 IS, premium grade | 200 μg | 130–104–922 |
Human FGF–2 IS, research grade | 10 μg | 130–104–925 |
Human FGF–2 IS, research grade | 50 μg | 130–104–921 |
Human FGF–2, premium grade | 2000 μg | 130–093–843 |
Human FGF–2, premium grade | 50 μg | 130–093–840 |
Human FGF–2, premium grade | 200 μg | 130–093–841 |
Human FGF–2, premium grade | 1000 μg | 130–093–842 |
Human FGF–2, premium grade | 100 μg | 130–093–564 |
Human FGF–2, premium grade | 10 μg | 130–093–839 |
Human FGF–2, research grade | 10 μg | 130–093–837 |
Human FGF–2, research grade | 50 μg | 130–093–838 |
Human FGF–4, premium grade | 10 μg | 130–109–389 |
Human FGF–4, premium grade | 1000 μg | 130–109–391 |
Human FGF–4, premium grade | 25 μg | 130–109–390 |
Human FGF–4, premium grade | 100 μg | 130–109–394 |
Human FGF–4, research grade | 10 μg | 130–109–387 |
Human FGF–4, research grade | 25 μg | 130–109–388 |
Human FGF–5, research grade | 50 μg | 130–093–846 |
Human FGF–7, premium grade | 100 μg | 130–097–176 |
Human FGF–7, premium grade | 25 μg | 130–097–178 |
Human FGF–7, premium grade | 10 μg | 130–097–173 |
Human FGF–7, research grade | 25 μg | 130–097–175 |
Human FGF–7, research grade | 10 μg | 130–093–849 |
Human FGF–8b, premium grade | 100 μg | 130–095–740 |
Human FGF–8b, premium grade | 25 μg | 130–095–738 |
Human FGF–8b, premium grade | 1000 μg | 130–095–741 |
Human FGF–8b, premium grade | 10 μg | 130–095–737 |
Human FGF–8b, research grade | 25 μg | 130–095–733 |
Human FGF–8b, research grade | 10 μg | 130–095–731 |
Human FGF–9, research grade | 5 μg | 130–103–446 |
Human FGF–9, research grade | 20 μg | 130–110–920 |
Human FGF–10, research grade | 100 μg | 130–108–973 |
Human FGF–10, research grade | 25 μg | 130–093–850 |
Human FGF–19, research grade | 25 μg | 130–105–769 |
Human FGF–19, research grade | 5 μg | 130–105–770 |
Human FGF–21, research grade | 25 μg | 130–105–771 |
Human FGF–21, research grade | 5 μg | 130–105–772 |
Human Flt3–Ligand, premium grade | 100 μg | 130–096–479 |
Human Flt3–Ligand, premium grade | 25 μg | 130–096–477 |
Human Flt3–Ligand, premium grade | 10 μg | 130–096–476 |
Human Flt3–Ligand, premium grade | 1000 μg | 130–096–480 |
Human Flt3–Ligand, research grade | 10 μg | 130–093–854 |
Human Flt3–Ligand, research grade | 25 μg | 130–096–474 |
Human G–CSF, premium grade | 1000 μg | 130–094–265 |
Human G–CSF, premium grade | 100 μg | 130–093–861 |
Human G–CSF, premium grade | 10 μg | 130–093–860 |
Human G–CSF, premium grade | 25 μg | 130–096–347 |
Human G–CSF, research grade | 10 μg | 130–096–345 |
Human G–CSF, research grade | 25 μg | 130–096–346 |
Human Galectin–1, research grade | 50 μg | 130–093–857 |
Human Galectin–3, research grade | 50 μg | 130–093–858 |
Human GDF–11, research grade | 20 μg | 130–105–775 |
Human GDF–11, research grade | 5 μg | 130–105–776 |
Human GDNF, research grade | 100 μg | 130–098–449 |
Human GDNF, research grade | 10 μg | 130–096–291 |
Human GDNF, research grade | 2 μg | 130–096–290 |
Human GDNF, research grade | 1000 μg | 130–108–986 |
Human GM–CSF, premium grade | 1000 μg | 130–093–868 |
Human GM–CSF, premium grade | 50 μg | 130–093–865 |
Human GM–CSF, premium grade | 10 μg | 130–093–864 |
Human GM–CSF, premium grade | 100 μg | 130–093–866 |
Human GM–CSF, premium grade | 500 μg | 130–093–867 |
Human GM–CSF, research grade | 50 μg | 130–095–372 |
Human GM–CSF, research grade | 10 μg | 130–093–862 |
Human GRO–α, research grade | 5 μg | 130–094–620 |
Human GRO–α, research grade | 100 μg | 130–108–974 |
Human GRO–α, research grade | 25 μg | 130–093–869 |
Human GRO–β, research grade | 2 μg | 130–093–870 |
Human GRO–β, research grade | 10 μg | 130–094–621 |
Human HGF, research grade | 100 μg | 130–103–437 |
Human HGF, research grade | 25 μg | 130–093–872 |
Human HGF, research grade | 5 μg | 130–093–871 |
Human IFN–α2a, research grade | 20 μg | 130–093–873 |
Human IFN–α2a, research grade | 100 μg | 130–093–874 |
Human IFN–α2b, research grade | 20 μg | 130–093–875 |
Human IFN–α2b, research grade | 100 μg | 130–093–876 |
Human IFN–α2b, research grade | 1000 μg | 130–108–967 |
Human IFN–β1a, research grade | 5 μg | 130–107–889 |
Human IFN–β1a, research grade | 20 μg | 130–107–888 |
Human IFN–β1b, research grade | 10 μg | 130–094–619 |
Human IFN–β1b, research grade | 2 μg | 130–093–878 |
Human IFN–γ1b, premium grade | 10 μg | 130–096–481 |
Human IFN–γ1b, premium grade | 25 μg | 130–096–482 |
Human IFN–γ1b, premium grade | 1000 μg | 130–096–486 |
Human IFN–γ1b, premium grade | 100 μg | 130–096–484 |
Human IFN–γ1b, research grade | 25 μg | 130–096–873 |
Human IFN–γ1b, research grade | 10 μg | 130–096–872 |
Human IGF–1, research grade | 1000 μg | 130–093–887 |
Human IGF–1, research grade | 100 μg | 130–093–886 |
Human IGF–1, research grade | 50 μg | 130–093–885 |
Human IGF–2, research grade | 1000 μg | 130–093–890 |
Human IGF–2, research grade | 50 μg | 130–093–889 |
Human IGF–2, research grade | 10 μg | 130–093–888 |
Human IGF–BP3, research grade | 25 μg | 130–093–891 |
Human IL–1α, research grade | 10 μg | 130–093–894 |
Human IL–1α, research grade | 2 μg | 130–093–893 |
Human IL–1β, premium grade | 10 μg | 130–093–897 |
Human IL–1β, premium grade | 25 μg | 130–093–563 |
Human IL–1β, premium grade | 100 μg | 130–093–898 |
Human IL–1β, premium grade | 1000 μg | 130–093–899 |
Human IL–1β, research grade | 10 μg | 130–093–895 |
Human IL–1β, research grade | 25 μg | 130–095–374 |
Human IL–1ra, research grade | 20 μg | 130–096–142 |
Human IL–2 IS, premium grade | 50 μg | 130–097–745 |
Human IL–2 IS, premium grade | 1000 μg | 130–097–748 |
Human IL–2 IS, premium grade | 200 μg | 130–097–746 |
Human IL–2 IS, premium grade | 10 μg | 130–097–744 |
Human IL–2 IS, research grade | 10 μg | 130–097–742 |
Human IL–2 IS, research grade | 50 μg | 130–097–743 |
Human IL–3, premium grade | 10 μg | 130–095–071 |
Human IL–3, premium grade | 25 μg | 130–095–070 |
Human IL–3, premium grade | 1000 μg | 130–095–068 |
Human IL–3, premium grade | 100 μg | 130–095–069 |
Human IL–3, research grade | 4×25 μg | 130–094–193 |
Human IL–3, research grade | 25 μg | 130–093–909 |
Human IL–3, research grade | 10 μg | 130–093–908 |
Human IL–4, premium grade | 25 μg | 130–093–921 |
Human IL–4, premium grade | 5 μg | 130–093–919 |
Human IL–4, premium grade | 10 μg | 130–093–920 |
Human IL–4, premium grade | 1000 μg | 130–093–924 |
Human IL–4, premium grade | 100 μg | 130–093–922 |
Human IL–4, research grade | 10 μg | 130–095–373 |
Human IL–4, research grade | 5 μg | 130–093–915 |
Human IL–4, research grade | 25 μg | 130–093–917 |
Human IL–4, research grade | 100 μg | 130–094–117 |
Human IL–5, research grade | 10 μg | 130–093–927 |
Human IL–5, research grade | 2 μg | 130–093–926 |
Human IL–6, premium grade | 10 μg | 130–095–352 |
Human IL–6, premium grade | 25 μg | 130–093–931 |
Human IL–6, premium grade | 100 μg | 130–093–932 |
Human IL–6, premium grade | 1000 μg | 130–093–934 |
Human IL–6, premium grade | 500 μg | 130–093–933 |
Human IL–6, research grade | 25 μg | 130–093–929 |
Human IL–6, research grade | 10 μg | 130–095–365 |
Human IL–7, premium grade | 100 μg | 130–095–363 |
Human IL–7, premium grade | 1000 μg | 130–095–364 |
Human IL–7, premium grade | 25 μg | 130–095–362 |
Human IL–7, premium grade | 10 μg | 130–095–361 |
Human IL–7, research grade | 25 μg | 130–095–367 |
Human IL–7, research grade | 10 μg | 130–093–937 |
Human IL–8 (72 aa), research grade | 100 μg | 130–108–979 |
Human IL–8 (72 aa), research grade | 5 μg | 130–093–942 |
Human IL–8 (72 aa), research grade | 25 μg | 130–093–943 |
Human IL–8 (77 aa), research grade | 25 μg | 130–093–944 |
Human IL–9, research grade | 100 μg | 130–103–438 |
Human IL–9, research grade | 10 μg | 130–093–946 |
Human IL–9, research grade | 2 μg | 130–093–945 |
Human IL–10, research grade | 10 μg | 130–093–948 |
Human IL–10, research grade | 100 μg | 130–098–448 |
Human IL–10, research grade | 2 μg | 130–093–947 |
Human IL–10, research grade | 1000 μg | 130–108–985 |
Human IL–11, research grade | 2 μg | 130–094–623 |
Human IL–11, research grade | 100 μg | 130–103–439 |
Human IL–11, research grade | 10 μg | 130–093–950 |
Human IL–12, premium grade | 5 μg | 130–096–704 |
Human IL–12, premium grade | 100 μg | 130–096–798 |
Human IL–12, premium grade | 25 μg | 130–096–705 |
Human IL–13, premium grade | 100 μg | 130–112–412 |
Human IL–13, premium grade | 10 μg | 130–112–411 |
Human IL–13, premium grade | 25 μg | 130–112–408 |
Human IL–13, research grade | 10 μg | 130–112–409 |
Human IL–13, research grade | 25 μg | 130–112–410 |
Human IL–15, premium grade | 25 μg | 130–095–764 |
Human IL–15, premium grade | 100 μg | 130–095–765 |
Human IL–15, premium grade | 1000 μg | 130–095–766 |
Human IL–15, premium grade | 10 μg | 130–095–762 |
Human IL–15, research grade | 10 μg | 130–093–955 |
Human IL–15, research grade | 25 μg | 130–095–760 |
Human IL–15Rα sushi, premium grade | 10 μg | 130–104–912 |
Human IL–15Rα sushi, premium grade | 100 μg | 130–104–914 |
Human IL–15Rα sushi, premium grade | 25 μg | 130–104–916 |
Human IL–15Rα sushi, research grade | 10 μg | 130–104–919 |
Human IL–15Rα sushi, research grade | 25 μg | 130–104–920 |
Human IL–17, research grade | 25 μg | 130–093–959 |
Human IL–17, research grade | 100 μg | 130–094–625 |
Human IL–17, research grade | 5 μg | 130–093–958 |
Human IL–17F, research grade | 5 μg | 130–103–452 |
Human IL–17F, research grade | 25 μg | 130–103–453 |
Human IL–19, research grade | 2 μg | 130–094–626 |
Human IL–19, research grade | 10 μg | 130–093–960 |
Human IL–21, premium grade | 25 μg | 130–095–769 |
Human IL–21, premium grade | 10 μg | 130–095–768 |
Human IL–21, premium grade | 100 μg | 130–095–784 |
Human IL–21, research grade | 10 μg | 130–094–563 |
Human IL–21, research grade | 25 μg | 130–095–767 |
Human IL–22, research grade | 2 μg | 130–096–294 |
Human IL–22, research grade | 100 μg | 130–096–297 |
Human IL–22, research grade | 10 μg | 130–096–295 |
Human IL–23, research grade | 25 μg | 130–095–758 |
Human IL–23, research grade | 5 μg | 130–095–757 |
Human IL–23, research grade | 100 μg | 130–095–759 |
Human IL–24, research grade | 5 μg | 130–105–779 |
Human IL–24, research grade | 20 μg | 130–105–777 |
Human IL–25, research grade | 5 μg | 130–115–646 |
Human IL–25, research grade | 25 μg | 130–115–644 |
Human IL–27, research grade | 2 μg | 130–108–960 |
Human IL–27, research grade | 10 μg | 130–108–961 |
Human IL–31, research grade | 10 μg | 130–112–955 |
Human IL–31, research grade | 2 μg | 130–112–956 |
Human IL–33, premium grade | 100 μg | 130–109–381 |
Human IL–33, premium grade | 10 μg | 130–109–380 |
Human IL–33, premium grade | 1000 μg | 130–109–382 |
Human IL–33, premium grade | 25 μg | 130–109–677 |
Human IL–33, research grade | 10 μg | 130–109–378 |
Human IL–33, research grade | 25 μg | 130–109–379 |
Human IL–34, research grade | 2 μg | 130–105–781 |
Human IL–34, research grade | 10 μg | 130–105–780 |
Human IL–34, research grade | 100 μg | 130–108–977 |
Human IL–35, research grade | 2 μg | 130–112–947 |
Human IL–35, research grade | 10 μg | 130–112–950 |
Human LIF, research grade | 1000 μg | 130–108–155 |
Human LIF, research grade | 5 μg | 130–108–159 |
Human LIF, research grade | 25 μg | 130–108–157 |
Human LIF, research grade | 100 μg | 130–108–156 |
Human M–CSF, premium grade | 10 μg | 130–096–485 |
Human M–CSF, premium grade | 1000 μg | 130–096–493 |
Human M–CSF, premium grade | 100 μg | 130–096–492 |
Human M–CSF, premium grade | 25 μg | 130–096–489 |
Human M–CSF, research grade | 25 μg | 130–096–491 |
Human M–CSF, research grade | 10 μg | 130–093–963 |
Human MCP–1, research grade | 20 μg | 130–093–962 |
Human MCP–1, research grade | 5 μg | 130–093–961 |
Human MIF, research grade | 5 μg | 130–112–954 |
Human MIF, research grade | 25 μg | 130–112–957 |
Human MIP–3α, research grade | 20 μg | 130–093–966 |
Human NGF–β, research grade | 1000 μg | 130–108–980 |
Human NGF–β, research grade | 5 μg | 130–093–971 |
Human NGF–β, research grade | 100 μg | 130–103–441 |
Human NGF–β, research grade | 20 μg | 130–093–972 |
Human Noggin, research grade | 5 μg | 130–103–454 |
Human Noggin, research grade | 1000 μg | 130–108–982 |
Human Noggin, research grade | 100 μg | 130–103–456 |
Human Noggin, research grade | 20 μg | 130–103–455 |
Human NT–3, research grade | 2 μg | 130–096–287 |
Human NT–3, research grade | 10 μg | 130–093–973 |
Human NT–3, research grade | 100 μg | 130–096–288 |
Human NT–4, research grade | 10 μg | 130–093–974 |
Human NT–4, research grade | 2 μg | 130–096–289 |
Human Oncostatin M IS, premium grade | 100 μg | 130–114–936 |
Human Oncostatin M IS, premium grade | 1000 μg | 130–114–937 |
Human Oncostatin M IS, premium grade | 25 μg | 130–114–934 |
Human Oncostatin M IS, premium grade | 10 μg | 130–114–933 |
Human Oncostatin M IS, research grade | 25 μg | 130–114–942 |
Human Oncostatin M IS, research grade | 10 μg | 130–114–939 |
Human OPG, research grade | 50 μg | 130–094–119 |
Human PDGF–AA, research grade | 10 μg | 130–093–978 |
Human PDGF–AA, research grade | 100 μg | 130–108–983 |
Human PDGF–AA, research grade | 2 μg | 130–093–977 |
Human PDGF–AB, research grade | 100 μg | 130–103–442 |
Human PDGF–AB, research grade | 10 μg | 130–093–979 |
Human PDGF–AB, research grade | 2 μg | 130–094–629 |
Human PDGF–AB, research grade | 1000 μg | 130–108–965 |
Human PDGF–BB IS, premium grade | 25 μg | 130–108–162 |
Human PDGF–BB IS, premium grade | 100 μg | 130–108–161 |
Human PDGF–BB IS, premium grade | 10 μg | 130–108–163 |
Human PDGF–BB IS, premium grade | 1000 μg | 130–108–160 |
Human PDGF–BB IS, research grade | 25 μg | 130–108–164 |
Human PDGF–BB IS, research grade | 10 μg | 130–108–165 |
Human Pleiotrophin, research grade | 5 μg | 130–108–964 |
Human Pleiotrophin, research grade | 20 μg | 130–108–966 |
Human Prolactin, research grade | 50 μg | 130–093–985 |
Human R–Spondin 1, research grade | 100 μg | 130–108–978 |
Human R–Spondin 1, research grade | 500 μg | 130–114–824 |
Human R–Spondin 1, research grade | 20 μg | 130–105–800 |
Human R–Spondin 1, research grade | 5 μg | 130–105–799 |
Human R–Spondin 2, research grade | 20 μg | 130–105–802 |
Human R–Spondin 2, research grade | 5 μg | 130–105–803 |
Human R–Spondin 3, research grade | 5 μg | 130–105–801 |
Human R–Spondin 3, research grade | 20 μg | 130–105–804 |
Human RANK–Ligand – soluble, research grade | 1000 μg | 130–108–963 |
Human RANK–Ligand – soluble, research grade | 10 μg | 130–093–988 |
Human RANK–Ligand – soluble, research grade | 2 μg | 130–093–987 |
Human RANK–Ligand – soluble, research grade | 100 μg | 130–094–631 |
Human RANTES, research grade | 20 μg | 130–094–632 |
Human RANTES, research grade | 5 μg | 130–093–989 |
Human SCF, premium grade | 25 μg | 130–096–694 |
Human SCF, premium grade | 10 μg | 130–096–693 |
Human SCF, premium grade | 100 μg | 130–096–695 |
Human SCF, premium grade | 1000 μg | 130–096–696 |
Human SCF, research grade | 10 μg | 130–093–991 |
Human SCF, research grade | 25 μg | 130–096–692 |
Human SDF–1α, research grade | 10 μg | 130–093–996 |
Human SDF–1α, research grade | 25 μg | 130–096–137 |
Human SDF–1α, research grade | 100 μg | 130–093–997 |
Human SDF–1α, research grade | 1000 μg | 130–093–998 |
Human SHH (C24II), premium grade | 25 μg | 130–095–723 |
Human SHH (C24II), premium grade | 100 μg | 130–095–727 |
Human SHH (C24II), premium grade | 10 μg | 130–095–721 |
Human SHH (C24II), premium grade | 1000 μg | 130–095–730 |
Human SHH (C24II), research grade | 25 μg | 130–095–718 |
Human SHH (C24II), research grade | 10 μg | 130–095–717 |
Human TARC, research grade | 20 μg | 130–093–999 |
Human TGF–β1, premium grade | 100 μg | 130–108–969 |
Human TGF–β1, premium grade | 5 μg | 130–095–067 |
Human TGF–β1, premium grade | 1000 μg (liquid) | 130–108–971 |
Human TGF–β1, premium grade | 25 μg | 130–095–066 |
Human TGF–β2, research grade | 5 μg | 130–094–005 |
Human TGF–β3, research grade | 20 μg (liquid) | 130–094–008 |
Human TGF–β3, research grade | 5 μg (liquid) | 130–094–007 |
Human TGF–β3, research grade | 100 μg (liquid) | 130–108–981 |
Human TNF–α, premium grade | 10 μg | 130–094–014 |
Human TNF–α, premium grade | 50 μg | 130–094–023 |
Human TNF–α, premium grade | 100 μg | 130–094–024 |
Human TNF–α, premium grade | 1000 μg | 130–094–562 |
Human TNF–α, premium grade | 10 μg | 130–094–022 |
Human TNF–α, research grade | 1000 μg | 130–094–020 |
Human TNF–α, research grade | 100 μg | 130–094–018 |
Human TNF–α, research grade | 50 μg | 130–094–017 |
Human TNF–α, research grade | 750 μg | 130–094–019 |
Human TNF–α, research grade | 10 μg | 130–094–015 |
Human TPO, premium grade | 1000 μg | 130–095–754 |
Human TPO, premium grade | 100 μg | 130–095–752 |
Human TPO, premium grade | 25 μg | 130–095–750 |
Human TPO, premium grade | 10 μg | 130–095–747 |
Human TPO, research grade | 10 μg | 130–094–011 |
Human TPO, research grade | 100 μg | 130–094–013 |
Human TPO, research grade | 25 μg | 130–095–745 |
Human TRAIL Receptor–1 – soluble, research grade | 50 μg | 130–094–352 |
Human TRAIL, research grade | 10 μg | 130–094–025 |
Human TRAIL, research grade | 50 μg | 130–094–026 |
Human TSLP, research grade | 10 μg | 130–106–270 |
Human TSLP, research grade | 2 μg | 130–106–271 |
Human VEGF (121 aa), research grade | 100 μg | 130–094–030 |
Human VEGF (121 aa), research grade | 10 μg | 130–094–029 |
Human VEGF (165) IS, premium grade | 1000 μg | 130–109–386 |
Human VEGF (165) IS, premium grade | 10 μg | 130–109–395 |
Human VEGF (165) IS, premium grade | 100 μg | 130–109–385 |
Human VEGF (165) IS, premium grade | 25 μg | 130–109–396 |
